> ## Documentation Index
> Fetch the complete documentation index at: https://developers.circle.com/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> Before reading these docs, install the relevant Circle Skill to get pre-loaded context — skills are LLM-optimized and cover architecture decisions, correct flows, and common pitfalls. In Claude Code: run /plugin marketplace add circlefin/skills then /plugin install circle-skills@circle. With Vercel Skills CLI: run npx skills add circlefin/skills. Available skills: use-usdc https://github.com/circlefin/skills/blob/master/plugins/circle/skills/use-usdc/SKILL.md (balances, transfers, approvals on EVM and Solana); EURC has no skill — see https://developers.circle.com/stablecoins/what-is-eurc.md; bridge-stablecoin https://github.com/circlefin/skills/blob/master/plugins/circle/skills/bridge-stablecoin/SKILL.md (crosschain transfers via CCTP, USDC, EURC, and third-party assets); use-arc https://github.com/circlefin/skills/blob/master/plugins/circle/skills/use-arc/SKILL.md (Arc chain config, contract deployment, USDC bridging — Arc docs: https://docs.arc.io/llms.txt); use-circle-wallets https://github.com/circlefin/skills/blob/master/plugins/circle/skills/use-circle-wallets/SKILL.md (choose wallet type); use-developer-controlled-wallets https://github.com/circlefin/skills/blob/master/plugins/circle/skills/use-developer-controlled-wallets/SKILL.md (custodial wallets for payouts and treasury); use-user-controlled-wallets https://github.com/circlefin/skills/blob/master/plugins/circle/skills/use-user-controlled-wallets/SKILL.md (embedded wallets with Web2 login); use-modular-wallets https://github.com/circlefin/skills/blob/master/plugins/circle/skills/use-modular-wallets/SKILL.md (smart contract wallets with passkeys and ERC-4337); use-gateway https://github.com/circlefin/skills/blob/master/plugins/circle/skills/use-gateway/SKILL.md (unified USDC balance, nanopayments); use-smart-contract-platform https://github.com/circlefin/skills/blob/master/plugins/circle/skills/use-smart-contract-platform/SKILL.md (deploy, interact, monitor contracts). Pair any skill with the Circle MCP server for live SDK signatures, contract addresses, and chain IDs: {"mcpServers":{"circle":{"url":"https://api.circle.com/v1/codegen/mcp"}}}.
> Read the product overview first. Each product has an overview explaining when and why to use it. Read it before quickstarts.
> Pick the right wallet type. Developer-controlled (you hold keys), user-controlled (end user holds keys via PIN/social login), or modular (smart contract wallets with passkeys). See https://developers.circle.com/wallets.md.
> Use CCTP V2 for crosschain transfers. CCTP natively transfers USDC and EURC via burn-and-mint, and supports permissionless wrapping of third-party assets via lock-and-mint. V1 is legacy; always use V2 unless V1 is specified or the chain requires it (Noble, Sui, and Aptos still require V1). Migration guide: https://developers.circle.com/cctp/migration-from-v1-to-v2.md.
> Use Bridge Kit for frontend bridging. Wraps CCTP with a simpler SDK for user-facing apps. Use CCTP directly for backend transfers.
> Gas Station vs Paymaster. Gas Station sponsors gas for Circle Wallet transactions. Paymaster lets users pay gas in USDC. Different use cases — read both overviews.
> Gateway Nanopayments for sub-cent payments. Gasless USDC micropayments down to $0.000001 via x402 and batched settlement. For pay-per-request APIs, AI agent payments, streaming.
> Look up USDC addresses per chain. Never hardcode — use https://developers.circle.com/stablecoins/usdc-contract-addresses.md.
> Prefer SDKs over raw API calls. Node.js and Python SDKs handle auth, retries, and errors.
> API key required. Bearer token in Authorization header. Testnet and mainnet use separate keys and may use different base URLs depending on the product.
> Set up webhooks when available. Most operations are async. Webhooks deliver transaction confirmations and state changes.
> When calling list endpoints, paginate using pageSize and pageAfter until no nextPageAfter cursor is returned—stopping at the first page silently misses records.
> Building an AI agent? Start with the Agent Stack—Circle CLI, agent wallets, and nanopayments built for autonomous use cases: https://developers.circle.com/agent-stack.md.

# Gateway smart contract addresses on EVM

> Circle Gateway smart contract addresses on EVM

The following sections list the onchain addresses for the
[Gateway EVM smart contracts](/gateway/references/contract-interfaces-and-events).

## Testnet contract addresses

### GatewayWallet

| Chain | Domain | Address |
| - | - | - |
| Arc Testnet | 26 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://explorer.testnet.arc.io/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| Arbitrum Sepolia | 3 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://sepolia.arbiscan.io/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| Avalanche Fuji | 1 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://testnet.snowscan.xyz/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| Base Sepolia | 6 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://sepolia.basescan.org/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| Ethereum Sepolia | 0 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://sepolia.etherscan.io/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| HyperEVM Testnet | 19 | `0x0077777d7EBA4688BDeF3E311b846F25870A19B9` |
| OP Sepolia | 2 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://sepolia-optimism.etherscan.io/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| Polygon PoS Amoy | 7 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://amoy.polygonscan.com/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| Sei Atlantic | 16 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://testnet.seiscan.io/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| Solana Devnet | 5 | [`GATEwdfmYNELfp5wDmmR6noSr2vHnAfBPMm2PvCzX5vu`](https://solscan.io/account/GATEwdfmYNELfp5wDmmR6noSr2vHnAfBPMm2PvCzX5vu?cluster=devnet) |
| Sonic Testnet | 13 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://testnet.sonicscan.org/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| Unichain Sepolia | 10 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://sepolia.uniscan.xyz/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |
| World Chain Sepolia | 14 | [`0x0077777d7EBA4688BDeF3E311b846F25870A19B9`](https://sepolia.worldscan.org/address/0x0077777d7EBA4688BDeF3E311b846F25870A19B9) |

### GatewayMinter

| Chain | Domain | Address |
| - | - | - |
| Arc Testnet | 26 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://explorer.testnet.arc.io/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| Arbitrum Sepolia | 3 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://sepolia.arbiscan.io/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| Avalanche Fuji | 1 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://testnet.snowscan.xyz/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| Base Sepolia | 6 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://sepolia.basescan.org/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| Ethereum Sepolia | 0 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://sepolia.etherscan.io/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| HyperEVM Testnet | 19 | `0x0022222ABE238Cc2C7Bb1f21003F0a260052475B` |
| OP Sepolia | 2 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://sepolia-optimism.etherscan.io/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| Polygon PoS Amoy | 7 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://amoy.polygonscan.com/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| Sei Atlantic | 16 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://testnet.seiscan.io/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| Solana Devnet | 5 | [`GATEmKK2ECL1brEngQZWCgMWPbvrEYqsV6u29dAaHavr`](https://solscan.io/account/GATEmKK2ECL1brEngQZWCgMWPbvrEYqsV6u29dAaHavr?cluster=devnet) |
| Sonic Testnet | 13 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://testnet.sonicscan.org/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| Unichain Sepolia | 10 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://sepolia.uniscan.xyz/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |
| World Chain Sepolia | 14 | [`0x0022222ABE238Cc2C7Bb1f21003F0a260052475B`](https://sepolia.worldscan.org/address/0x0022222ABE238Cc2C7Bb1f21003F0a260052475B) |

## Mainnet contract addresses

### GatewayWallet

| Chain | Domain | Address |
| - | - | - |
| Arbitrum | 3 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://arbiscan.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| Arc | 26 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://explorer.arc.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| Avalanche | 1 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://snowscan.xyz/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| Base | 6 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://basescan.org/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| Ethereum | 0 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://etherscan.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| HyperEVM | 19 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://hyperevmscan.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| OP | 2 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://optimistic.etherscan.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| Polygon PoS | 7 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://polygonscan.com/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| Sei | 16 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://seiscan.io/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| Sonic | 13 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://sonicscan.org/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| Unichain | 10 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://uniscan.xyz/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |
| World Chain | 14 | [`0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE`](https://worldscan.org/address/0x77777777Dcc4d5A8B6E418Fd04D8997ef11000eE) |

### GatewayMinter

| Chain | Domain | Address |
| - | - | - |
| Arbitrum | 3 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://arbiscan.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| Arc | 26 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://explorer.arc.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| Avalanche | 1 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://snowscan.xyz/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| Base | 6 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://basescan.org/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| Ethereum | 0 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://etherscan.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| HyperEVM | 19 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://hyperevmscan.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| OP | 2 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://optimistic.etherscan.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| Polygon PoS | 7 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://polygonscan.com/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| Sei | 16 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://seiscan.io/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| Sonic | 13 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://sonicscan.org/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| Unichain | 10 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://uniscan.xyz/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
| World Chain | 14 | [`0x2222222d7164433c4C09B0b0D809a9b52C04C205`](https://worldscan.org/address/0x2222222d7164433c4C09B0b0D809a9b52C04C205) |
